Obafemi Awolowo University Teaching Hospitals Complex, OAUTHC Basic Nursing admission list for the 2021/2022 academic session.
This is to inform all the candidates that participated in the Obafemi Awolowo University Teaching Hospitals Complex, OAUTHC Basic Schools of Nursing, Ife Hospital Unit and Wesley Guid Hospital, Ilesa, just concluded interview that the management of the institution has released the list of successful candidates.
READ: 2021 KPMG Nigeria University Scholarship Program
OAUTHC basic nursing programme admission list has been successfully uploaded online.
Obafemi Awolowo University Teaching Hospitals Schools of Nursing Admission List
LIST OF SUCCESSFUL CANDIDATES FOR 2021/2022 ADMISSION
S/NO | EXAM NO | SURNAME | FIRST NAME | OTHER NAME |
1 | SON210999 | TOPE-MULATTO | OMOSEWA | OREOLUWA |
2 | SON212864 | BELLO | Adeshola | Fahydat |
3 | SON212408 | AKINLEYE | TIMOTHY | KOLADE |
4 | SON213410 | ARIYO | VICTOR | AYOMIDE |
5 | SON211703 | SAKA | OLUKAYODE | EMMANUEL |
6 | SON211218 | OGUNNNAIKE | Oluwakemisola | Grace |
7 | SON212773 | ALABI | Adepeju | Ifeoluwa |
8 | SON211274 | MAROOF | NAJIBAT | OPEMIPO |
9 | SON211669 | ADEBIYI | Oluwafemi | Ezekiel |
10 | SON210786 | OGUNGBEMI | FAITH | OLUWATOBI |
11 | SON210032 | ADEBOWALE | MERCY | DEBORAH |
12 | SON213088 | ODEJIDE | ABISOLA | OMOWUMI |
13 | SON212827 | AKANBI | ESTHER | OLUWASEYI |
14 | SON210081 | TALABI | Ibiyemi | Lois |
15 | SON210764 | OLUWOLE | Precious | Oluwamodupe |
16 | SON211399 | AKINOLA | Oluwayanmife | Samuel |
17 | SON211017 | ADERINWALE | Precious | Deborah |
18 | SON210669 | DIFFERENCE | PRECIOUS | BELIEVE |
19 | SON211134 | JEJE | DEBORAH | MERCY |
20 | SON210279 | OYEWOLE | DAMILOLA | DARASIMI |
21 | SON211507 | AJANI | OLAJUMOKE | OLAMIDE |
22 | SON210353 | ADELOYE | Damilola | John |
23 | SON212375 | ATOBILOYE | FIYINFOLUWA | DEBORAH |
24 | SON213108 | OGUNMOLA | STELLA | ADURAGBEMI |
25 | SON213236 | AYINLA | MAYOWA | ADURAGBEMI |
26 | SON212355 | AJIBOYE | ROSELINE | OYEPEJU |
27 | SON211095 | ABIOLA | MOYOSORE | DARASIMI |
28 | SON210090 | OLADAPO | Michael | Oluwatimileyin |
29 | SON212530 | MAJONAGBE | MERCY | OLAYEMI |
30 | SON211785 | AKINADE | Ayomide | Solomon |
31 | SON213281 | OLAMIDE | Micheal | Temidayo |
32 | SON210217 | ODEWOLE | Pipeloluwa | Deborah |
33 | SON211395 | ADUBI | Temitope | Esther |
34 | SON211473 | EGBETUNDE | Oluwaseyi | Timothy |
35 | SON210814 | OBIWOLE | Omotola | Julianah |
36 | SON212342 | OYEWOLE | Nafisat | Adeola |
37 | SON210951 | POPOOLA | Gbenga | Hope |
38 | SON213074 | ADESANOYE | TOLULOPE | ESTHER |
39 | SON211284 | ADEJUMO | Adebukola | Felicia |
40 | SON212573 | NWAEZE | MARY | NWAKAEGO |
41 | SON211655 | AWOYELE | IYANU | Jeremiah |
42 | SON212939 | AWOGBEMI | OLAMIDE | PRECIOUS |
43 | SON210348 | ABIOLA | OLUWAFERANMI | PRECIOUS |
44 | SON210079 | ADENIYI | Oluwatomiwa | Opemipo |
45 | SON212038 | AKINOLA | Esther | Oluwayemisi |
46 | SON212645 | AKANFE | Faith | Funmilayo |
47 | SON213190 | AREOLA | Blessing | Abigail |
48 | SON211968 | ODETUNDE | Gloria | Oluwabukunmi |
49 | SON213486 | IDOWU | REUBEN | BABASOLA |
50 | SON211150 | MUHAMMED | MISTURA | PELUMI |
51 | SON213531 | ATANDA | Hannah | Mojisola |
52 | SON211259 | ILESANMI | Dabira | Ayomide |
53 | SON211266 | KOLAWOLE | Babaralooreoluwa | Tabitha |
54 | SON210300 | KOMOLAFE | PEACE | Oluwafunmilayo |
55 | SON213388 | AJAYI | SAMUEL | DAYO |
56 | SON211553 | FAMAKINDE | Oyindamola | Elizabeth |
57 | SON211226 | LAWAL | MARYAM | TIMILEYIN |
58 | SON211462 | FALODUN | IFEDOLAPO | PRECIOUS |
59 | SON213499 | OGUNSOWO | TOMIWA | ELIZABETH |
60 | SON211038 | OKON | GRACE | FRIDAY |
61 | SON210829 | AKINWALE | MERCY | FOLAKEMI |
62 | SON212189 | FADAYOMI | Christianah | Iyanuoluwa |
63 | SON210911 | FANIBUYAN | MARVELLOUS | JESUNIFEMI |
64 | SON212867 | ADEGBITE | SUCCESS | OBASALEWA |
65 | SON212238 | ADEJUWON | Olawumi | Rachael |
66 | SON211567 | ADEFULIRE | TEMILOLUWA | MORONKE |
67 | SON211798 | OMOTUNMIBA | ROSHEEDAH | ADEJOKE |
68 | SON213232 | AKINYEMI | OLAMIDE | Tobiloba |
69 | SON213245 | OSUNTUYI | OLUWASEUN | TOYOSI |
70 | SON210197 | OLUWAMOJO | OLANIKE | AKOREDE |
71 | SON210670 | FASEYIKU | DEBORAH | OLUWATOSIN |
72 | SON213199 | OMONIYI | Omotola | Glory |
73 | SON211562 | ODUWOLE | OMOWUMI | REBECCA |
74 | SON211634 | GABRIEL | Oluwafisayomi | Omowunmi |
75 | SON212906 | FAKAYODE | Kehinde | Annes |
76 | SON211700 | JIMOH | Abeeb | Obasanjo |
77 | SON213186 | OYAFEWE | OLUWAGBEMIGA | ISREAL |
78 | SON212697 | ABAI | Babatunde | Emmanuel |
79 | SON211971 | OGUNLAJA | ASEPE | OLAMIDE |
80 | SON210437 | OLAOLUWA | Timileyin | Julius |
81 | SON211856 | OLAGUNJU | Dominion | Oluwanifemi |
82 | SON210973 | FATOKUN | Timileyin | Abraham |
83 | SON213412 | OMISAKIN | OLUWATISE | MIRACLE |
84 | SON212560 | OJO-TAIWO | TOFEHINTI | MERCY |
85 | SON211270 | OWOEYE | Elizabeth | Oluwatobiloba |
86 | SON211057 | OMOLE | IDERAOLUWA | GRACE |
87 | SON211124 | AKINPELUMI | PETER | ABIOLA |
88 | SON210597 | ADEYEMI | OLUWADEMILADE | JUMOKE |
89 | SON210230 | ALAWODE | Glory | Oluwaseun |
90 | SON210873 | OGUNWALE | STELLAMARIS | IRETIAYO |
91 | SON210898 | AWE | John | Ayomide |
92 | SON211049 | ASIEDU | MERCY | Oluwaseun |
93 | SON211666 | OYINLOYE | Jumoke | Iyanuoluwa |
94 | SON211227 | ODUNLADE | ADEDOLAPO | ANTHONY |
95 | SON210457 | AGBOOLA | KAOSARAT | Omoyemi |
96 | SON210641 | EDEAGHE | Praise | Oreoluwa |
97 | SON210360 | OGUBLADE | Precious | Mary |
98 | SON212357 | ADENUGA | IFEOLUWA | COMFORT |
99 | SON210570 | AJEWOLE | OLUWATOSIN | Elizabeth |
100 | SON210974 | OBI-NWOSU | Sophia | Ebere |
Admission letter can be collected from Office of Head of Department, Nursing Education OAUTHC from MONDAY, 4TH OCTOBER, 2021 after payment of acceptance fee Ten Thousand Naira (N10,000.00) via remita to OAUTHC.
If you think this post can be helpful to somebody else, please share it on Whatsapp, Twitter, Facebook. There are buttons below for this (easy to use too)!