Candidates aspiring to study in AAUA have asked many questions about AAUA Departmental and JAMB Cut off Marks like; How is AAUA cut off point calculated? and searched the following keywords:
- how to calculate aaua cut off mark
- aaua cut off mark 2020/2021
- aaua jamb cut off mark for all courses
- adekunle ajasin university cut off mark for jamb 2020
- aaua departmental cut off mark 2020/2021
- adekunle ajasin university cut off mark for jamb 2021
- aaua departmental cut off mark 2020
INSTRUCTION: Some candidates who met the cut-off points in the various programmes and others who scored below the minimum stipulated cut-off for their course of choice may not be considered for admission in the merit list(first batch) because they may not have met the minimum UTME and O’Level entry requirements.
AAUA Cut Off Mark for 2021/2022 Admission | Departmental Cut Off Points
GSU Cut Off Mark for 2021/2022 Admission | Departmental Cut Off Points
To be considered for admission during the second batch exercise, candidates who have not been considered for admission during the first batch exercise are advised to apply for change of course from their initial course to others which they are most qualified on AAUA PORTAL and JAMB CAPS. STRICTLY taking into consideration the cut-off point, UTME subject combination and O’level entry requirement as contained in this documents.
Candidates are STRONGLY advised to ensure that they abide by the requirement and cut-off points to be considered for admission. Closing date for the change of course is…
AAUA Cut Off Marks
For Mobile phone Users: Slide the table to the left to view all the items in the table.
S/N. | Programme | UTME Subjects | Cut-Off Points | |
1 | Agricultural Economics | Chemistry, Biology/Agric Science and Mathematics/ Physics. | Merit – 180 | |
2 | Agricultural Extension and Rural Development | Chemistry, Biology/Agric Science and Mathematics/ Physics. | Merit- 180 | |
3 | Agronomy | Chemistry, Biology/Agric Science and Mathematics/ Physics. | Merit -180 | |
4 | Animal Science | Chemistry, Biology/Agric Science and Mathematics/ Physics. | Merit- 180 | |
5 | Fisheries and Aquaculture | Chemistry, Biology/Agric Science and Mathematics/ Physics. | Merit – 180 | |
6 | Forestry and Wildlife Management | Chemistry, Biology/Agric Science and Mathematics/ Physics. | Merit- 180 |
FACULTY OF ARTS
S/N. | Programme | UTME Subjects | Cut-Off Points | |
1. | English Studies | Lit. in English, one other Arts subject and another Arts or Social Science subject. | Merit- 260Catchment -245 | |
4. | Yoruba | Yoruba and two other subjects in Arts or Social Sciences. | Merit- 180 | |
6. | Linguistics/Yoruba | Government and any two Arts subjects OR Yoruba Language and two Arts or Social Science subjects. | Merit – 180 | |
7. | Philosophy | Any three subjects. | Merit – 185 | |
8. | Religious Studies(Religion and African Culture) | CRK/IRS and any two other subjects. | Merit- 180 |
FACULTY OF EDUCATION
S/N. | Programme | UTME Subjects | Cut-Off Points | |
1. | Adult Education | Government/History, two other subjects from Arts or Social Sciences.Any three subjects | Merit- 180 | |
3. | History Education | History/Government and any other two subjects chosen from CRK/IRK, Lit. in English, French/Hausa/Igbo? Yoruba, Geography/Physics, and Economics. | Merit – 180 | |
4. | Religious Education | CRS/IRS, one Arts subjects and any other subject. | Merit – 180 | |
5. | Yoruba Education | Yoruba and any two subjects chosen from Lit. in English, CRK/IRK, French/Arabic and History/Government. | Merit- 180 | |
6. | Biology Education | Biology and two other subjects from Chemistry, Mathematics and Physics. | Merit- 180 | |
7. | Chemistry Education | Chemistry and two other subjects chosen from Physics, Biology and Mathematics. | Merit – 180 | |
8. | Computer Science Education | Mathematics, Physics and one of Biology, Chemistry, Economics/Commerce. | Merit – 180 | |
9. | Integrated Science Education | Any three of Mathematics, Chemistry, Physics, Biology and Agricultural Science. | Merit- 180 | |
10. | Mathematics Education | Mathematics and any two of Physics, Chemistry and Biology. | Merit- 180 | |
11. | Physics Education | Physics, Mathematics/Chemistry plus one other subject. | Merit – 180 | |
12. | Health Education | Biology and any two subjects. | Merit – 185 | |
13. | Human Kinetics Education | Biology and any two subjects. | Merit- 180 | |
14. | Technical Education | Any three of Physics, Mathematics, Chemistry, Technical Drawing. | Merit- 180 | |
15. | Guidance & Counseling | Any three subjects. | Merit – 190 | |
16. | Early Childhood Education | Any three subjects. | Merit – 180 | |
17 | Educational Management | Economics, Mathematics and one other subject. | Merit- 180 | |
18. | Geography Education | Geography, and two other Social Science/Science subjects. | Merit- 180 | |
19. | Political Science Education | Government/History and two other Arts / Social Science subjects. | Merit – 180 | |
20. | Economics Education | Economics, Mathematics and one other subject from Geography/Physics, History/Government and Lit. in English. | Merit – 180 | |
21. | Social Studies Education | Any three of Economics, Geography, CRS/IRS, Government /History | Merit- 180 |
FACULTY OF SCIENCE
S/N. | Programme | UTME Subjects | Cut-Off Points | |
2. | Chemistry | Chemistry and two of Physics, Biology and Mathematics. | Merit- 180 | |
3. | Industrial Chemistry | Chemistry, Mathematics and any of Physics/Biology/ Agricultural Science. | Merit – 185 | |
4. | Animal and Environmental Biology | Biology and any two of Physics, Chemistry and Mathematics. | Merit – 180 | |
6. | Mathematics | Mathematics and any two of Physics, Chemistry and Economics or Geography. | Merit- 180 | |
7. | Industrial Mathematics | Mathematics and any two of Physics, Chemistry, Economics, Biology and Agricultural Science. | Merit – 180 | |
8. | Geology | Chemistry, Physics and Mathematics. | Merit – 180 | |
Applied Geophysics | Chemistry, Physics and Mathematics. | Merit – 180 | ||
Physics and Electronics | Physics, Mathematics and Chemistry or Biology. | Merit – 180 | ||
Plant Science and Biotechnology | Biology, Chemistry and any other Science subject. | Merit – 180 |
FACULTY OF SOCIAL AND MANAGEMENT SCIENCES
S/N. | Programme | UTME Subjects | Cut-Off Points | |
1. | Banking and Finance | Mathematics, Economics and one of Government and Geography | Merit- 180 | |
2. | Business Administration | Mathematics, Economics and one other subject. | Merit – 240Catch – 210 | |
3. | Economics | Mathematics, Economics and any other Social Science subject. | Merit – 230Catchment -200 | |
4. | Geography and Planning Sciences | Geography and any other two subjects | Merit – 180 | |
5. | Pure and Applied Psychology | Three Arts or Social Science subjects | Merit – 180 | |
6. | Sociology | Three Social Science or Arts subjects | Merit – 230Catchment – 210 |
If you have questions about AAUA cut off marks, kindly reach us via the comment section and remember to share this information by clicking the Facebook or any of the social media share icons below.