AAUA Cut Off Mark. Bekeking team will show you AAUA cut off mark for Mass Communication, Nursing, Computer Science Political Science, Biochemistry, and Cutoff marks for all courses.
You will also learn how to calculate AAUA Cut off mark and everything you need to know about AAUA Post Utme cut off mark 2021
AAUA Cut off Points are determined and agreed upon by the management of the Adekunle Ajasin University, Akungba-Akoko (AAUA) based on the annual performance of aspirants.
AAUA Post Utme/ Direct Entry Form For 2021/2022 Admission
AFIT Cut Off Mark For 2021/2022 Admission Exercise
If the aspirants scored high in the UTME, the cut off marks will be high but if the performance is low, the cut off marks will not be high.
AAUA Cut Off Mark 2021
The general cut-off mark released by the management of the Adekunle Ajasin University, Akungba-Akoko (AAUA) for the 2021/2022 academic session admission exercise is 180.
Only the candidates who made the Adekunle Ajasin University, Akungba-Akoko their first or second choice in their application for admission, who scored 180 and above in the UTME Examination are eligible for the post UTME screening exercise.
The Adekunle Ajasin University, Akungba-Akoko does not really have a specific cut off mark for courses.
However, candidates who have scored a minimum of one 180 in JAMB examination are eligible to apply for admission into any of their chosen courses.
AAUA Departmental Cut-off Marks
Faculty of Agriculture
S/N. | Programme | Cut-Off Points |
1 | Agricultural Economics | Merit – 180 |
2 | Agricultural Extension and Rural Development | Merit- 180 |
3 | Agronomy | Merit -180 |
4 | Animal Science | Merit- 180 |
5 | Fisheries and Aquaculture | Merit – 180 |
6 | Forestry and Wildlife Management | Merit- 180 |
FACULTY OF ARTS
S/N. | Programme | Cut-Off Points |
1. | English Studies | Merit- 260 Catchment -245 |
2. | Yoruba | Merit- 180 |
3. | Linguistics/Yoruba | Merit – 180 |
4. | Philosophy | Merit – 185 |
5. | Religious Studies (Religion and African Culture) | Merit- 180 |
FACULTY OF EDUCATION
S/N. | Programme | Cut-Off Points |
1. | Adult Education | Merit- 180 |
2. | History Education | Merit – 180 |
3. | Religious Education | Merit – 180 |
4. | Yoruba Education | Merit- 180 |
5. | Biology Education | Merit- 180 |
6. | Chemistry Education | Merit – 180 |
7. | Computer Science Education | Merit – 180 |
8. | Integrated Science Education | Merit- 180 |
9. | Mathematics Education | Merit- 180 |
10. | Physics Education | Merit – 180 |
11. | Health Education | Merit – 185 |
12. | Human Kinetics Education | Merit- 180 |
13. | Technical Education | Merit- 180 |
14. | Guidance & Counseling | Merit – 190 |
15. | Early Childhood Education | Merit – 180 |
16 | Educational Management | Merit- 180 |
17. | Geography Education | Merit- 180 |
18. | Political Science Education | Merit – 180 |
19. | Economics Education | Merit – 180 |
20. | Social Studies Education | Merit- 180 |
FACULTY OF SCIENCE
S/N. | Programme | Cut-Off Points |
1. | Chemistry | Merit- 180 |
2. | Industrial Chemistry | Merit – 185 |
3. | Animal and Environmental Biology | Merit – 180 |
4. | Mathematics | Merit- 180 |
5. | Industrial Mathematics | Merit – 180 |
6. | Geology | Merit – 180 |
7 | Applied Geophysics | Merit – 180 |
8 | Physics and Electronics | Merit – 180 |
9 | Plant Science and Biotechnology | Merit – 180 |
FACULTY OF SOCIAL AND MANAGEMENT SCIENCES
S/N. | Programme | Cut-Off Points |
1. | Banking and Finance | Merit- 180 |
2. | Business Administration | Merit – 240 Catch – 210 |
3. | Economics | Merit – 230 Catchment -200 |
4. | Geography and Planning Sciences | Merit – 180 |
5. | Pure and Applied Psychology | Merit – 180 |
6. | Sociology | Merit – 230 Catchment – 210 |
If you have any question about AAUA Cut off Mark, kindly drop your question in the comment box and we shall attend to you as soon as possible.